Pricing
Simple & Clear
Find the plan that's right for you
- Nearly Any Device
- 24/7 Support
- Globally Available
Plans
Save up to 30%
|
Consumer 1
$10
$13
/user/month
/user/month
|
Business
$15
$18
/user/month
/user/month
|
Contact Center
$20
$23
/user/month
/user/month
|
|---|
| Web, desktop & mobile apps | |||
| PC-to-PC audio & video calling | |||
| PC-to-PC audio & video conferencing | |||
| Unlimited chat | |||
| Live streaming | |||
| Screen sharing | |||
| File sharing | |||
| Calendar Scheduler | |||
| Appointment management | |||
| Contacts management | |||
| Data encryption for conf and calls | |||
| IP Firewall | |||
| Anytime phone & web support | |||
| Desktop & conf phone support | |||
| Local phone number | |||
| Unlimited Inbound Calling | |||
| Metered Outbound Calling 2 3 4 | |||
| Voicemail | |||
| Dial-In & dial-out conferencing | |||
| Call rules | |||
| AI powered firewall |
| Auto attendants | |||
| Extension dialing | |||
| Directories | |||
| Ring groups | |||
| Virtual extensions | |||
| Time-of-Day routing | |||
| Scheduled call announcements |
| Call queues | |||
| 7 Call queue routing strategies | |||
| Failover call queues | |||
| Realtime call monitoring | |||
| Agent management | |||
| Call analytics | |||
| Call queue position announcement | |||
| Call center dashboard | |||
| Configurable agent/queue timeouts | |||
| Conference rooms |